Last updated: 8 September 2026
This page explains how to delete the data held by the mobile application BreathPet, listed on Google Play as BreathPet — Dog Breathing Rate, and how to ask us to delete the small amount of data that does not sit on your own device. It is published by the developer of BreathPet ("we", "us").
Your animal's profile, every breathing measurement, every weight, every observation and every note you have written are stored only in the App's own database on your phone. Deleting them needs nobody's permission and no request to us.
Deleted records cannot be recovered by us, because we never had them. If you have exported a report, a spreadsheet or a backup file, that file stays wherever you put it until you delete it there — it never passed through us.
To ask us to delete the anonymous usage and crash data described below, send an e-mail:
Because the App has no account and no sign-in, this data is tied only to a randomly generated identifier created by Firebase on your device. We hold no name, e-mail address or account identifier that would let us look you up, so we may be unable to isolate your specific events. In that case we will say so plainly. Uninstalling the App stops any further data being sent immediately, and the data already collected expires on the schedule in the table below.
| Data | Where it lives | What happens | Retention |
|---|---|---|---|
| Animal profile, breathing measurements, weights, observations, notes, thresholds, reminders, app settings | Your device only | Deleted by you, in the App, or by uninstalling it | Kept until you delete it. We hold no copy and never receive it |
| Anonymous usage events (which screens and features are opened, whether an animal is a cat or a dog, that a measurement was recorded and whether it was sleeping or resting, subscription events) — never the measured values, the animal's name, or any free text | Google Firebase Analytics | Deleted on request where it can be located; collection stops when you uninstall | Expires automatically no later than 14 months under Firebase's retention settings |
| Crash reports: stack trace, device model, operating-system version, app version. No records of yours are included | Google Firebase Crashlytics | Deleted on request where it can be located; collection stops when you uninstall | Expires automatically after 90 days |
| Subscription and payment details | Google Play | Kept by Google. We never receive or store card details, billing address or store credentials — the App is told only whether a subscription is active | Governed by Google's own policy, not by us |
| Backup, spreadsheet and report files you exported yourself | Wherever you saved or sent them | Kept until you delete them there. We never receive them | Under your control, and that of any service you sent them to |
Nothing about BreathPet is retrievable by us after deletion, and there is no server-side copy to restore from. Full detail is in the Privacy Policy.
For any question about deleting data in BreathPet, contact us at alexiddev@gmail.com.